Ecco i portafogli del
Modello Classic per il prossimo mese di febbraio:
|
| Portafoglio Top | |
| Titolo | Industry | Paese | Mkt cap | Beta |
| Orion Oyj-Class B | Pharmaceuticals, Biotechnology | Finland | 2.348 | 0,27 |
| Fuchs Petrolub Ag | Materials | Germany | 2.267 | 1,02 |
| Bertrandt Ag | Commercial & Professional Serv | Germany | 540 | 0,87 |
| Total Sa | Energy | France | 101.017 | 0,79 |
| C&C Group Plc | Food Beverage & Tobacco | Ireland | 1.175 | 0,46 |
| Akzo Nobel | Materials | Netherlands | 10.823 | 0,97 |
| Portugal Telecom Sgps Sa-Reg | Telecommunication Services | Portugal | 7.700 | 0,61 |
| Omv Ag | Energy | Austria | 9.561 | 0,79 |
| Pfeiffer Vacuum Technology | Capital Goods | Germany | 835 | 0,29 |
| Gerry Weber Intl Ag | Consumer Durables & Apparel | Germany | 815 | 0,24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Portafoglio Worst |
| Titolo | Industry | Paese | Mkt cap | Beta |
| Orpea | Health Care Equipment & Servic | France | 1.478 | 0,61 |
| Alcatel-Lucent | Technology Hardware & Equipmen | France | 5.756 | 1,77 |
| Nh Hoteles Sa | Consumer Services | Spain | 1.006 | 1,69 |
| Telecom Italia Media Spa | Media | Italy | 284 | 1,10 |
| Impregilo Spa | Capital Goods | Italy | 913 | 1,14 |
| Zeltia Sa | Pharmaceuticals, Biotechnology | Spain | 627 | 0,71 |
| Edf Energies Nouvelles Sa | Utilities | France | 2.453 | 0,62 |
| Singulus Technologies | Capital Goods | Germany | 168 | 1,29 |
| Sky Deutschland Ag | Media | Germany | 2.004 | 1,14 |
| Pfleiderer Ag-Registered Shs | Capital Goods | Germany | 111 | 1,69 |
|
| |
|
|
|
|
|
|
|
|
| |
| |
|
| |
| |
|
| | | |
|
| |
| |
|
| |
| |
|
| |
| |
Nessun commento:
Posta un commento